V-RING TYPE S

Category

Description

V-ring type S has a wide tapered section that is mounted directly on the shaft and axially sealed to the mating surface, such as a collar, thrust washer or bearing surface. Its light lip pressure produces low friction.

Product advantages:
◎Waterproof seals for roll bearings to keep grease and prevent dust, scale and moisture.
◎ extremely low friction
◎ Large axial operation
◎ Sports installation is convenient.
Temperature:
NBR: -10~ + 100
FKM: -20~ + 200
Hardness:

60 Shore A, 70 Shore A

V ring S dimensions:

Size Φd1 Φd c A B Φd2 Φd3 Assembly width B1
VS-5 4.5-5.5 4 2 3.9 5.2 d1+1 d1+6 4.5±0.4
VS-6 5.5-6.5 5 2 3.9 5.2 d1+1 d1+6 4.5±0.4
VS-7 6.5-8 6 2 3.9 5.2 d1+1 d1+6 4.5±0.4
VS-8 8-9.5 7 2 3.9 5.2 d1+1 d1+6 4.5±0.4
VS-10 9.8-11.5 9 3 5.6 7.7 d1+1 d1+9 6.7±0.6
VS-12 11.5-13.5 10.5 3 5.6 7.7 d1+1 d1+9 6.7±0.6
VS-14 13.5-15.5 12.5 3 5.6 7.7 d1+1 d1+9 6.7±0.6
VS-16 15.5-17.5 14 3 5.6 7.7 d1+1 d1+9 6.7±0.6
VS-18 17.5-19 16 3 5.6 7.7 d1+1 d1+9 6.7±0.6
VS-20 19-21 18 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-22 21-24 20 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-25 24-27 22 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-28 27-29 25 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-30 29-31 27 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-32 31-33 29 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-35 33-36 31 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-38 36-38 34 4 7.9 10.5 d1+2 d1+12 9±0.8
VS-40 38-43 36 5 9.5 13 d1+2 d1+15 11±1
VS-45 43-48 40 5 9.5 13 d1+2 d1+15 11±1
VS-50 48-53 45 5 9.5 13 d1+2 d1+15 11±1
VS-55 53-58 49 5 9.5 13 d1+2 d1+15 11±1
VS-60 58-63 54 5 9.5 13 d1+2 d1+15 11±1
VS-65 63-68 58 5 9.5 13 d1+2 d1+15 11±1
VS-70 68-73 63 6 11.3 15.5 d1+3 d1+18 13.5±1.2
Size Φd1 Φd c A B Φd2 Φd3 Assembly width B1
VS-75 73-78 67 6 11.3 15.5 d1+3 d1+18 13.5±1.2
VS-80 78-83 72 6 11.3 15.5 d1+3 d1+18 13.5±1.2
VS-85 83-88 76 6 11.3 15.5 d1+3 d1+18 13.5±1.2
VS-90 88-93 81 6 11.3 15.5 d1+3 d1+18 13.5±1.2
VS-95 93-98 85 6 11.3 15.5 d1+3 d1+18 13.5±1.2
VS-100 98-105 90 6 11.3 15.5 d1+3 d1+18 13.5±1.1
VS-110 105-115 99 7 13.1 18 d1+4 d1+21 15.5±1.5
VS-120 115-125 108 7 13.1 18 d1+4 d1+21 15.5±1.5
VS-130 125-135 117 7 13.1 18 d1+4 d1+21 10.5±1.5
VS-140 135-145 126 7 13.1 18 d1+4 d1+21 10.5±1.5
VS-150 145-155 135 7 13.1 18 d1+4 d1+21 10.5±1.5
VS-160 155-165 144 8 15 20.5 d1+4 d1+24 12±1.8
VS-170 165-175 153 8 15 20.5 d1+4 d1+24 12±1.8
VS-180 175-185 162 8 15 20.5 d1+4 d1+24 12±1.8
VS-190 185-195 171 8 15 20.5 d1+4 d1+24 12±1.8
VS-199 195-210 180 8 15 20.5 d1+4 d1+24 12±1.8

For further information,please request.

Get A Quote

Reach out to us today and get a complimentary business review and consultation.