描述
Product Description
Packing Series TSA Water Chambers Feeding for Cooling Systems of Steel Plants
BOSS 油封 TSA are precision-engineered static and dynamic sealing solutions designed for demanding industrial applications. Originally developed for high-pressure static sealing in air and water systems, these robust seals have proven highly effective in low-speed dynamic applications even under challenging operating conditions. Their unique design and construction make them ideal for use in environments subject to vibration and abrasive contaminants.
Key Features
- Pressure Rating: Designed for operating pressures up to 15 bar
- Dual Functionality: Effective for both static sealing and low-speed dynamic applications
- Robust Construction: Features a special profile with a tough metallic core completely encapsulated within the seal body
- Vibration Resistant: Exceptional performance in high-vibration environments
- Abrasion Resistance: Withstands abrasive substances and harsh operating conditions
Options:
Elastomer Options:
- 丁腈橡膠
- HNBR (Hydrogenated Nitrile Rubber)
- FKM (Fluoroelastomer)
- SILICONE
- 其他的
Framwork Options: Metal or stainless steel
Other materials available upon request
應用領域
- Primary Applications
- Industrial air and water front static seals
- Low-speed dynamic sealing applications
- Proven Performance in Challenging Environments
- Perforating machines: Sealing rings withstand continuous vibration and impact
- Concrete injecting machines: Effective sealing despite abrasive media
- Other machinery with similar vibration and abrasion challenges
Design Advantages
Encapsulated Metallic Core
The complete encapsulation of the tough metallic core within the seal body provides:
- Enhanced structural integrity
- Improved pressure resistance
- Prevention of core separation under stress
- Special Profile Design
Benefits
Reliable Performance: Excellent results even in burdensome applications
Versatility: Suitable for both static and dynamic sealing needs
Durability: Withstands vibration and abrasive substances
Customizable: Multiple material options for specific application requirements
Proven Track Record: Successful performance over years of industrial use
TSA dimension:

| øD | ød | H | øHousing | L | Reference |
| 32.00 | 18.0 | 5.0 | 32.00 | 5.5 | 3329 SA |
| 40.00 | 31.0 | 3.2 | 40.00 | 3.8 | 3291 SA |
| 40.00 | 31.0 | 5.0 | 40.00 | 5.5 | 2280 SA |
| 57.15 | 32.0 | 9.5 | 57.15 | 10.0 | 2364 SA |
| 65.00 | 40.0 | 9.5 | 65.00 | 10.0 | 1533 SA |
| 69.85 | 45.9 | 9.5 | 69.85 | 10.0 | 3415 SA |
| 70.00 | 50.0 | 5.2 | 70.00 | 6.5 | 4256 SA |
| 70.00 | 50.0 | 9.5 | 70.00 | 10.0 | 4455 SA |
| 75.00 | 50.0 | 9.5 | 75.00 | 10.0 | 1531 SA |
| 75.00 | 60.0 | 9.5 | 75.00 | 10.0 | 3583SA |
| 82.50 | 57.5 | 9.5 | 82.50 | 10.0 | 4356SA |
| 85.00 | 50.0 | 9.5 | 85.00 | 10.0 | 3578SA |
| 85.00 | 60.0 | 9.5 | 85.00 | 10.0 | 1530 SA |
| 90.00 | 65.0 | 9.5 | 90.00 | 10.0 | 1517 SA |
| 95.25 | 70.3 | 9.5 | 95.25 | 10.0 | 3413 SA |
| 100.00 | 75.0 | 9.5 | 100.00 | 10.0 | 1991 SA |
| 100.00 | 80.0 | 9.5 | 100.00 | 10.0 | 3000 SA |
| 105.00 | 80.0 | 9.5 | 105.00 | 10.0 | 1516 SA |
| 110.00 | 85.0 | 9.5 | 110.00 | 10.0 | 3725 SA |
| 111.125 | 86.125 | 9.5 | 111.125 | 10.0 | 4134 SA |
| 111.125 | 86.125 | 11.0 | 111.125 | 11.5 | 3731 SA |
| 115.00 | 90.0 | 9.5 | 115.00 | 10.0 | 1992 SA |
| 120.00 | 95.0 | 9.5 | 120.00 | 10.0 | 0724 SA |
| 125.00 | 100.0 | 9.5 | 125.00 | 10.0 | 2281 SA |
| 135.00 | 110.0 | 9.5 | 135.00 | 10.0 | 1993 SA |
| 140.00 | 115.0 | 9.5 | 140.00 | 10.0 | 3150 SA |
| 170.00 | 145.0 | 9.5 | 170.00 | 10.0 | 3011 SA |
| 185.00 | 160.0 | 9.5 | 185.00 | 10.0 | 1994 SA |
| 195.00 | 170.0 | 9.5 | 195.00 | 10.0 | 1579 SA |
| 210.00 | 185.0 | 11.0 | 210.00 | 11.5 | 3732 SA |
| 235.00 | 200.0 | 9.5 | 235.00 | 10.0 | 3579SA |
| 235.00 | 210.0 | 9.5 | 235.00 | 10.0 | 3599SA |
| 250.00 | 225.0 | 9.5 | 250.00 | 10.0 | 4135SA |
| 270.00 | 235.0 | 9.5 | 270.00 | 10.0 | 3844SA |
| 305.00 | 270.0 | 9.5 | 305.00 | 10.0 | 4502 SA |
| 365.00 | 330.0 | 9.5 | 365.00 | 10.0 | 4417 SA |
please specify:
- Required elastomer material (NBR,HNBR, FKM, SILICONE)
- Framwork material specifications
- Application details (temperature, media, pressure)






