The DU bearing is designed in combination with the working principle of the oil cylinder and shock absorber. It is more wear-resistant in the absence of oil, and is especially suitable for occasions with large lateral forces and frequent reciprocating motion.
1. PTFE and lipophilic fiber mixture, 0.01-0.03mm 2. Spherical bronze powder 0.2-0.3mm 3. Steel back 0.7-2.3mm 4. Electroplating layer: tin plating thickness 0.005mm, or copper plating thickness 0.008mm |
Please request if required.
d*D*L (mm) | d*D*L (mm) | d*D*L (mm) | d*D*L (mm) | d*D*L (mm) | d*D*L (mm) |
6*8*6 | 12*14*6 | 15*17*10 | 18*20*12 | 22*25*25 | 28*32*15 |
6*8*8 | 12*14*8 | 15*17*12 | 18*20*15 | 22*25*30 | 28*32*20 |
6*8*10 | 12*14*10 | 15*17*15 | 18*20*20 | 24*27*15 | 28*32*25 |
8*10*6 | 12*14*12 | 15*17*20 | 18*20*25 | 24*27*20 | 28*32*30 |
8*10*8 | 12*14*14 | 15*17*25 | 20*23*10 | 24*27*25 | 28*32*40 |
8*10*10 | 12*14*15 | 16*18*10 | 20*23*12 | 24*27*30 | 30*34*12 |
8*10*12 | 12*14*20 | 16*18*12 | 20*23*15 | 25*28*10 | 30*34*15 |
8*10*15 | 12*14*25 | 16*18*15 | 20*23*20 | 25*28*12 | 30*34*20 |
10*12*6 | 13*15*10 | 16*18*20 | 20*23*25 | 25*28*15 | 30*34*25 |
10*12*8 | 13*15*20 | 16*18*25 | 20*23*30 | 25*28*20 | 30*34*30 |
10*12*10 | 14*16*10 | 17*19*10 | 22*25*10 | 25*28*25 | 30*34*40 |
10*12*12 | 14*16*12 | 17*19*12 | 22*25*12 | 25*28*30 | 32*36*20 |
10*12*14 | 14*16*15 | 17*19*20 | 22*25*15 | 25*28*40 | 32*36*30 |
10*12*15 | 14*16*20 | 18*20*10 | 22*25*20 | 25*28*50 | 32*36*40 |
d*D*L (mm) | d*D*L (mm) |
35*39*12 | 80*85*100 |
35*39*15 | 85*90*40 |
35*39*20 | 85*90*60 |
35*39*25 | 85*90*80 |
35*39*30 | 85*90*100 |
35*39*40 | 90*95*40 |
35*39*50 | 90*95*50 |
38*42*15 | 90*95*60 |
38*42*30 | 90*95*80 |
38*42*40 | 90*95*100 |
40*44*12 | 100*105*50 |
40*44*20 | 100*105*60 |
40*44*25 | 100*105*80 |
40*44*30 | 100*105*115 |
40*44*40 | 105*110*60 |
40*44*50 | 105*110*80 |
45*50*20 | 105*110*115 |
45*50*25 | 110*115*60 |
45*50*30 | 110*115*80 |
45*50*40 | 110*115*115 |
45*50*50 | 120*125*60 |
50*55*20 | 120*125*80 |
50*55*30 | 120*125*115 |
50*55*40 | 125*130*60 |
50*55*50 | 125*130*100 |
50*55*60 | 125*130*115 |
55*60*30 | 130*135*60 |
55*60*40 | 130*135*80 |
55*60*50 | 130*135*100 |
55*60*60 | 140*135*60 |
60*65*30 | 140*135*80 |
60*65*40 | 140*135*100 |
60*65*50 | 150*135*60 |
60*65*60 | 150*135*80 |
60*65*70 | 150*135*100 |
65*70*30 | 160*135*60 |
65*70*40 | 160*135*80 |
65*70*50 | 160*135*100 |
65*70*60 | 160*135*115 |
65*70*70 | 180*185*80 |
70*75*40 | 180*185*100 |
70*75*50 | 190*195*80 |
70*75*60 | 190*195*100 |
70*75*70 | 200*205*60 |
70*75*80 | 200*205*80 |
75*80*30 | 200*205*100 |
75*80*40 | 220*225*80 |
75*80*50 | 220*225*100 |
75*80*60 | 250*255*80 |
75*80*70 | 250*255*100 |
75*80*80 | 260*265*80 |
80*85*40 | 260*065*100 |
80*85*50 | 280*285*80 |
80*85*60 | 280*285*100 |
80*85*70 | 300*305*80 |
80*85*80 | 300*305*100 |
Contact: Sales Department
Phone: +86 13392768056(WhatsApp)
Tel: +86 757 87333601
Email: [email protected]
Add: No.63,Nanfeng road,Sanshui,Foshan City,528100,Guangdong,China